I'm Selling
Item id Name Quantity Price (gcs)
589 Damaged Black Dragon Mail 1 290,000.00
338 Enriched Magic Essence 25 41,499.00
221 Frying Pan 3 945.00
395 Jagged Saber 1 39,000.00
462 Ring of Bethel 203 480.00
361 Ring of Damage 44 270.00
247 Ring of Egratia 254 480.00
190 Ring of Emerald Valley 115 483.00
241 Ring of Glacmor 391 489.00
243 Ring of Hulda 147 477.00
240 Ring of Hurquin 214 486.00
343 Ring of Idaloran 163 498.00
244 Ring of Imbroglio Islands 198 474.00
662 Ring of Irinveron 353 492.00
345 Ring of Iscarlith 316 480.00
249 Ring of Isle of the Forgotten 301 495.00
245 Ring of Kusamura 313 483.00
1107 Ring of Melinis 454 495.00
189 Ring of Palon Vertas 292 500.00
461 Ring of Sedicolis 215 480.00
1105 Ring of SRM 109 486.00
248 Ring of Trassian 231 477.00
1281 Skeleton token 23 2,000.00
1279 Snake token 25 1,500.00
1287 Titanium Axe of Evanescence 2 68,500.00