I'm Selling
Item id Name Quantity Price (gcs)
1076 Amber 23 599.00
503 Black Dragon Greave 1 268,000.00
1227 Blue dragon sword 1 149,999.00
1278 Brownie token 14 21,999.00
145 Coordination Removal Stone 2 26,000.00
641 Creature food 2626 65.00
176 Dragon Blade 1 240,000.00
98 Enriched Fire Essence 18 37,900.00
215 Enriched Life Essence 31 15,050.00
944 Godless removal 1 1,500,000.00
1052 Grapes 2 90,000.00
496 Ice Dragon Scale 23 4,500.00
195 Instinct Removal Stone 1 87,000.00
597 Invasionmeter 15 6,200.00
188 Iron Plate Mail 1 89,999.00
1016 Mage Robe Pants 1 190,000.00
1037 Nexus transfer stone 6 225,000.00
1028 Palomino Whistle 12 33,600.00
1042 Pear 1 100,000.00
1215 Potion of Action Points 500 4,900.00
1131 Power Hungry removal 1 1,500,000.00
1273 Rabbit token 9 2,000.00
993 Radioactive Rapier 1 266,500.00
1014 Radioactive Rapier From the Shop 1 1,475,000.00
1259 Random exp giver 8 31,000.00
1260 Random item giver 4 84,000.00
400 Red Dragon Greave 1 193,000.00
53 Ring of Valley of the Dwarves 120 200.00
134 Serpent Stone 24 10,750.00
237 The artificer cape 1 95,000.00
393 Titanium Axe 1 84,000.00